Louis Ii Of Germany
| Louis II | ||
| King of Germany | ||
Louis the German representative seal | ||
| Reign | ||
| 11 August 843 - 28 August 876 &&&&&&&&&& 012 071 33 years, 0 months and 17 days | ||
| Dynasty | Carolingian | |
|---|---|---|
| Full track | King of Germany | |
| Other functions | ||
| Period - | ||
| President | {{{}}} President1 | |
| Speaker (s) of the Republic | {{{President}}} rpublique1 | |
| Monarch | ||
| Governor General | {{{}}} Gouverneur1 | |
| Speaker (s) of the Council | {{{President}}} COUNCIL1 | |
| Predecessor | ||
| Successor | ||
| {{{Feature2}}} | ||
| Period {{{Start}} feature2} - {{{end}}} feature2 | ||
| President | {{{}}} President2 | |
| Speaker (s) of the Republic | {{{President}}} rpublique2 | |
| Monarch | {{{}}} Monarque2 | |
| Governor General | {{{}}} Gouverneur2 | |
| Predecessor | {{{}}} Prdcesseur2 | |
| Successor | {{{}}} Successeur2 | |
| {{{}}} Fonction3 | ||
| Period {{{Start}} fonction3} - {{{end}}} fonction3 | ||
| President | {{{}}} Chairperson3 | |
| Speaker (s) of the Republic | {{{President}}} rpublique3 | |
| Monarch | {{{}}} Monarque3 | |
| Governor General | {{{}}} Gouverneur3 | |
| Predecessor | {{{}}} Prdcesseur3 | |
| Successor | {{{}}} Successeur3 | |
| {{{}}} Fonction4 | ||
| Period {{{Start}} fonction4} - {{{end}}} fonction4 | ||
| President | {{{}}} Prsident4 | |
| Speaker (s) of the Republic | {{{President}}} rpublique4 | |
| Monarch | {{{}}} Monarque4 | |
| Governor General | {{{}}} Gouverneur4 | |
| Predecessor | {{{}}} Prdcesseur4 | |
| Successor | {{{}}} Successeur4 | |
| {{{}}} Fonction5 | ||
| Period {{{Start}} fonction5} - {{{end}}} fonction5 | ||
| President | {{{}}} Prsident5 | |
| Speaker (s) of the Republic | {{{President}}} rpublique5 | |
| Monarch | {{{}}} Monarque5 | |
| Governor General | {{{}}} Gouverneur5 | |
| Predecessor | {{{}}} Prdcesseur5 | |
| Successor | {{{}}} Successeur5 | |
| {{{}}} Fonction6 | ||
| Period {{{Start}} fonction6} - {{{end}}} fonction6 | ||
| President | {{{}}} Prsident6 | |
| Speaker (s) of the Republic | {{{President}}} rpublique6 | |
| Monarch | {{{}}} Monarque6 | |
| Governor General | {{{}}} Gouverneur6 | |
| Predecessor | {{{}}} Prdcesseur6 | |
| Successor | {{{}}} Successeur6 | |
| {{{}}} Fonction7 | ||
| Period {{{Start}} fonction7} - {{{end}}} fonction7 | ||
| President | {{{}}} Prsident7 | |
| Speaker (s) of the Republic | {{{President}}} rpublique7 | |
| Monarch | {{{}}} Monarque7 | |
| Governor General | {{{}}} Gouverneur7 | |
| Predecessor | {{{}}} Prdcesseur7 | |
| Successor | {{{}}} Successeur7 | |
| {{{}}} Fonction8 | ||
| Period {{{Start}} fonction8} - {{{end}}} fonction8 | ||
| President | {{{}}} Prsident8 | |
| Speaker (s) of the Republic | {{{President}}} rpublique8 | |
| Monarch | {{{}}} Monarque8 | |
| Governor General | {{{}}} Gouverneur8 | |
| Predecessor | {{{}}} Prdcesseur8 | |
| Successor | {{{}}} Successeur8 | |
| {{{}}} Fonction9 | ||
| Period {{{Start}} fonction9} - {{{end}}} fonction9 | ||
| President | {{{}}} Prsident9 | |
| Speaker (s) of the Republic | {{{President}}} rpublique9 | |
| Monarch | {{{}}} Monarque9 | |
| Governor General | {{{}}} Gouverneur9 | |
| Predecessor | {{{}}} Prdcesseur9 | |
| Successor | {{{}}} Successeur9 | |
| {{{}}} Fonction10 | ||
| Period {{{Start}} fonction10} - {{{end}}} fonction10 | ||
| President | {{{}}} Prsident10 | |
| Speaker (s) of the Republic | {{{President}}} rpublique10 | |
| Monarch | {{{}}} Monarque10 | |
| Governor General | {{{}}} Gouverneur10 | |
| Predecessor | {{{}}} Prdcesseur10 | |
| Successor | {{{}}} Successeur10 | |
| Biography | ||
| Birth | v. 806 | |
| Deaths | 28 August 876 | |
| Father | Louis I. | |
| Mother | Ermengarde Hesbaye | |
| Spouse (s) | Emma of Bavaria | |
| Descent | with Emma of Bavaria Hildegarde (828 - 856 ), abbess of Mnsterschwarzach | |
| Kings of Germany | ||
Ludwig said the Germanic or Bavaria (c. 806 - 876 ), son of Louis the Pious said I and Ermengarde Hesbaye. In July 817 , the lifetime of his father, he received the Bavarian in the first division of the Carolingian Empire , following the enactment of Chapter Ordinatio Imperii.
In 827 , he married Emma of Bavaria , sister of Judith , second wife of his father.
But the death of Louis the Pious in 840 , Louis must join forces with his half-brother Charles the Bald , to fight Lothair I. their older brother, who wants to exclude from the partition of the Carolingian Empire.
The Treaty of Verdun in 843 , ends the conflict between them, and confirmed the takeover of Louis throughout the East Francia , also called the kingdom of Germany , on which he reigned until his death on 28 August 876.
Summary |
| I told Charles the Great or Charlemagne ( 814 ), king of the Franks ( 768 ), king of the Lombards ( 774 ), Emperor of the West ( 800 ) | Hildegard Vintzgau (c. 757 - 783 ) | Ingramm or Robert Earl Cancor Hesbaye | X | ||||||||||||||||||||||||||||||||||||||||||||||||||
| I told Louis the Pious ( 778 - 840 ), king of Aquitaine ( 781 - 814 ), Holy Roman Emperor ( 814 - 840 ) | Ermengarde Hesbaye ( 780 - 818 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louis II of Germany | Emma of Bavaria (see Welfs ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hildegarde (828 - 856 ), abbess of Mnsterschwarzach | Carloman of Bavaria (c. 830 - 880 ), King of Bavaria ( 876 - 882 ), ep. X | Ermengarde (? - 886 ), abbess of Chiemsee | Gisele (?-?) | Louis the Younger ( 835 - 882 ), king of Germany ( 876 - 882 ), ep. Liutgarde of Saxony (see Liudolfides ) | Bertha, Abbess of Mnsterschwarzach and Felix and Regula in Zurich | Said Charles the Fat ( 839 - 888 ) Holy Roman Emperor ( 881 - 887 ), king of France ( 885 - 887 ), 1) ep. Richarde, 2) thick. X | |||||||||||||||||||||||||||||||||||||||||||||||
See also
Related articles
External Links
- (En) The assembly in Strasbourg, February 14, 842 Text.
| Ancestors | Arnulfiens Origin of Arnulfiens Ppinides |
| Kings of the Franks | Pepin the Short (751-768) I. Carloman (768-771) Charlemagne (768-814) Pepin ( 810) Louis the Pious (814-840) |
| Kings of Western Francia | Charles the Bald (843-877) Louis II le Begue (877-879) Louis III (879-882) Carloman II (879-884) Charles III the Simple (893-929) Louis IV of Outremer (936-954) Lothaire (954-986) Louis the Lazy V (986-987) ( 991) ( 1002) |
| Kings of Francia median | Lothair I. (843-855) Louis II the Younger (855-875) Lothair II (855-869) Charles (855-863) |
| Kings of East Francia | Louis II the German (843-876) Carloman (876-880) Louis III the Younger (876-882) Charles the Fat (876-888) Arnulf of Carinthia (887-899) Zwentibold (895 - 900) Louis IV the Child (899-911) |
| Kings of Aquitaine | Pippin I. (817-838) Pepin II (838-852) |
| In bold, the emperors of the West. In italics, the pretenders without real power. | |
Leave a Reply
Frequently Asked Questions
- who is better Shania Twain or Lady Gaga?" shania and I prefer you guys a href httpanswersyahoocomquestionindexqidAASnrtFhttpanswersyahoocomquestionindex..."
- According to the Bible, Jesus was a historic gay?"a href httpanswersyahoocomquestionindexqidAArCNhttpanswersyahoocomquestionindexqidAArCNa..."
- iv been driving on a provisional licience for 20 years?"a href httpanswersyahoocomquestionindexqidAAzSzuxhttpanswersyahoocomquestionindexqidAAzSzuxa..."
- Anime Inferno Paradise mica will continue to do?" mica do it again because the episode was the last nn br aiutooo xD a href httpanswersyahoocomquestionindexqidAAh..."
- simile this please? It was terrifying/scary like/as .....?"thanksa href httpanswersyahoocomquestionindexqidAAwTFowhttpanswersyahoocomquestionindexqidAAwTFow..."
- How do i determine the Line of best fit just by looking at a scattergraph?"The line of best fit should start at on your graph and after youve drawn it there should be an equal number of points on each side or at least ..."
- some ideas please!!!??????"basically we are a bunch of teenagers both sexes what can we do in summer that dosnt cost much our only suggestion was to camp out for like a few d..."
- What sunglasses to my face?" My face is rather round My cheeks are not round but I ve had a bit anyway br Choose what glasses Do these glasses that fits me brb..."
- Why the government allows the stalls and that children working in the streets, which do then?" a hrefhttpdetalpalotalrisablogspotcom relnofollowhttpdetalpalotalrisablogspotcoma brbr Thanks for visiting my blog a hr..."
- What are the central ideas of evolutionary psychology?" Evolutionary psychology is the scientific study of how and why people change and how some aspects of development remain over timeThe changes occur..."
- math exercise impossible to do: '(?"a href httpanswersyahoocomquestionindexqidAAsllOhttpanswersyahoocomquestionindexqidAAsllOa..."
- How to fix Flash Player 10 crossdomain.xml issue with XIFF and Openfire?"Hi I am programming a chat segment for my website that uses XIFF to connect to my Openfire server Connection is successful in Flash CS Professional ..."

(1 votes, average: 4.00 out of 5, rated)